Across much of the United States the movement of wastewater lift stations or pumping tanks has become a growing trend. In recognizing this movement, Norwesco would like to introduce our advanced line of pump and lift station tanks. These products are manufactured as a "Heavy Duty" version of our existing line of tanks. They are an excellent choice for pump tanks or lift station applications.
| PUMP TANKS | |||||
| Gallon Capacity | Length | Width | Height | Part Number | Avail |
|---|---|---|---|---|---|
| 300 | 66" | 51" | 47" | 42240 | J,K |
| 300* | 66" | 51" | 47" | 42288 | K |
| 500 | 80" | 63" | 54" | 42241 | J,K |
| 500* | 80" | 63" | 54" | 42289 | K |
| 1050 | 126" | 60" | 51" | 42242 | J,K |
| 1250 | 126" | 60" | 57" | 42243 | J,K |
| 1500 | 140" | 64" | 58" | 42244 | J,K |
| *Configured to state of Florida requirements. | |||||
Availability Key: J = Washington Court House, OH; K = Lakeland, FL
Tank dimensions and capacities may vary slightly and are subject to change without notice.