SEPTIC TANKS - STANDARD SINGLE COMPARTMENT | ||||||
Gallon Capacity | Length | Width | Height | Part No. w/plumbing | Part No. w/o plumbing | Avail |
---|---|---|---|---|---|---|
900* | 126" | 60" | 51" | - | 42290 | K |
1050 | 126" | 60" | 51" | 42249 | 42247 | J,K |
1050** | 126" | 60" | 51" | 42282 |
- | J |
1050 | 127" | 60" | 51" | - | 42307 | G |
1050* | 126" | 60" | 57" | - | 42292 | K |
1250 | 126" | 60" | 57" | 42257 | 42255 | J,K |
1250** | 126" | 60" | 57" | 42284 | - | J |
1250* | 140" | 64" | 54" | - | 42294 | K |
1500 | 140" | 64" | 58" | 42276 | 42274 | J,K |
1500** | 140" | 64" | 58" | 42286 | - | J |
1500* | 140" | 64" | 58" | - | 42296 | K |
*Configured to state of Florida requirements. **Configured to state of Illinois requirements. |
SEPTIC TANKS - STANDARD DUAL COMPARTMENT | ||||||
Gallon Capacity | Length | Width | Height | Part No. w/plumbing | Part No. w/o plumbing | Avail |
---|---|---|---|---|---|---|
900* | 126" | 60" | 51" | - | 42291 | K |
1050 | 126" | 60" | 51" | 42250 | 42248 | J,K |
1050** | 126" | 60" | 51" | 42283 | - | J |
1050 | 127" | 60" | 51" | - | 42306 | G |
1050* | 126" | 60" | 57" | - | 42293 | K |
1250 | 126" | 60" | 57" | 42258 | 42256 | J,K |
1250** | 126" | 60" | 57" | 42285 | - | J |
1250* | 140" | 64" | 54" | - | 42295 | K |
1500 | 140" | 64" | 58" | 42277 | 42275 | J,K |
1500** | 140" | 64" | 58" | 42287 | - | J |
1500* | 140" | 64" | 58" | - | 42297 |
K |
*Configured to state of Florida requirements. **Configured to state of Illinois requirements. |
SEPTIC TANKS -HEAVY DUTY | ||||||
Gallon Capacity | Length | Width | Height | Part No. w/plumbing | Part No. w/o plumbing | Avail |
---|---|---|---|---|---|---|
1050 | 126" | 60" | 51" | 42253 | 42254 | A |
1250 | 126" | 60" | 57" | 42261 | 42262 | A |
1500 | 140" | 64" | 58" | 42280 | 42281 | A |
Tank dimensions and capacities may vary slightly and are subject to change without notice.