These tanks have been designed with residential and commercial applications in mind. The dimensions of the tanks allow them to fit through a conventional doorway.
Freestanding Tanks | |||||||||
Gallon Capacity | Width | Overall Height | Length | Fill Opening | Outlet/Drain Specification | Premium Weight Part No. White | Avail | Water Only Weight Part No. White | Avail |
---|---|---|---|---|---|---|---|---|---|
100 | 22" | 45" | 38" | 8"-(63480) | 1-1/4"-(60403) | 44800 | B,E,I | - | - |
150 | 18" | 53" | 50" | 12"-(64323) | 1-1/4"-(60403) | 45716 | F,H,L | - | - |
250 | 25" | 54" | 59" | 16"-(60038) | 1-1/4"-(60403) | 45722 | F,H,L | - | - |
250 | 29" | 44" | 62" | 16"-(63485) | 1 1/4"-(60403) | 42337 | B,C,D,E,G,I | - | - |
300 | 25" | 65" | 59" | 16"-(60038) | 1 1/4"-(60403) | 44960 | F,H,L | 44976 * | F,H,L |
300 | 29" | 50" | 66" | 16"-(63485) | 1 1/4"-(60403) | 44330 | B,C,D,E,G,I | - | - |
400 | 29" | 70" | 66" | 16"-(63485) | 1 1/4"-(60403) | 43856 | B,C,D,E,G,H,L | 44361 * | H,L |
500 | 31" | 70" | 74" | 16"-(63485) | 1 1/4"-(60403) | 43616 | B,C,D,E,G,H,L | - | - |
750 | 35" | 85" | 82" | 16"-(63485) | 2"-(60405) 2" siphon (60335) | 44310 | B,C,E | - | - |
1000 | 40" | 89" | 92" | 16"-(63485) | 2"-(60405) 2" siphon (60335) | 44045 | B,C,E | - | - |
600 VR | 35" | 84" | 58" | 16"-(63485) | NA | - | - | 44655 | B |
*Dark Green VR = Vertical Ribbed |
Tank dimensions and capacities may vary slightly and are subject to change without notice.