Designed to fit full-size, American-made pickups, the 325 and 425 sizes have low profiles for better rear vision. They feature fill openings offset to the side of the tank for safety and easy access. A tough circular design adds strength. The 210 gallon tank fits both "mini" pickups and full-size models. Depending on which way the tank is turned, the bottom width can be either 39" or 48".
Pickup Truck Tanks | |||||||||
Gallon Capacity | Top Width or Diameter | Bottom Width or Diameter | Overall Height | Fill Opening | Outlet/Drain Specification | Premium Weight Part No. White | Avail | ||
---|---|---|---|---|---|---|---|---|---|
210 | 60"/51" | 48"/39" | 29" | 8"-(63480) | 2"-(63481) 2" siphon (60335) | 40300 | B,C,D,E,F,G,H,I,L,P,T | ||
305 | 60" | 48" | 30" | 8"-(63480) | 2"-(63481) 2" siphon (60335) | 44808 | B,C,E,I | ||
325 | 62" | 49" | 33" | 8"-(63480) | 2"-(63481) 2" siphon (60335) | 40160 | B,C,D,E,F,G,H,I,L,P,T | ||
425 | 65" | 49" | 39" | 8"-(63480) | 2"-(63481) 2" siphon (60335) | B,C,D,E,F,G,H,I,L,P,T |
Availability Key: A=All (excluding Albertville, AL, Washington Court House, OH & Petersburg, TX); B=St.Bonifacius, MN; C=Lancaster, OH; D=Griffin, GA; E=Shawnee, OK; F=Tooele, UT; G=Owego, NY; H=Washougal, WA; I=Sheldon, IA; J=Washington Court House, OH; L=Hanford, CA; T=Fairfield, TX
Tank dimensions and capacities may vary slightly and are subject to change without notice.