High Density Polyethylene Lids | |||
Item | Description | Part Number | Std. Pkg. |
---|---|---|---|
- | 22" Lid and ring with air vent | 63679 | 6 |
- | 22" Lid, ventless with ring | 63863 | 6 |
- | 16" Lid and ring with 4" center lid/air vent | 60038 | 14 |
- | 16" Lid with 4" center lid/air vent | 60011 | 19 |
A | 16" Lid and ring with blue snap-in vent | 63485 | 12 |
- | 16" Lid and ring with 3" center thread | 63868 | 12 |
- | 16" Ring only | 60012 | - |
- | 16" Lid, ventless with ring | 60367 | 10 |
B | 16" Lid, ventless | 60365 | - |
- | 4" Lid (air vent assembly for 16" lid (60038 and 60011) | 60019 | - |
- | Blue snap-in vent for 16" lid (63485) | 63539 | - |
- | 8" Lid, ring and air vent | 60032 | 32 |
D | 8" Lid with air vent (For select tanks manufactured prior to 2/2/08) |
60002 | 32 |
- | 8" Ring only (for 60002 lid) | 60003 | - |
- | Snap on air vent for 8" lid only (60002) | 61727 | - |
C | 8" Lid with blue snap-in vent (For select tanks manufactured after 2/2/08) |
63480 | 28 |
- | Blue snap-in vent for 8" lid (63480) | 63482 | - |
- | 5" Lid with ball check air vent (for tanks manufactured prior to 2/1/00) | 60322 | 72 |
D | 5” Lid with ball check air vent (for tanks manufactured after 2/1/00) | 63484 | 48 |
- | 5" Lid with 2" FPT (does not include vent cap) | 63264 | 45 |
- | 5" Lid, hinged (for 52 & 68 gallon flat bottom & 110 low profile) | 63673 | 25 |
- | EPDM gasket for 5" lid, 60322, 63264 or 63484 | 60366 | - |
- | 18" lanyard for 8" lid and 16" non-hinged lid (tethers lid to tank) |
62531 | - |
- | Ethafoam gasket for 16" non-hinged lid | 62941 | - |
- | Stainless steel screw for 8" and 16" rings | 60081 | - |
- | Strainer basket for 16" fill-opening (7" depth) | 67374 | - |
The hinged lid is manufactured from a co-polymer material for strength, durability and excellent chemical resistance. Our unique locking tab allows you to easily slip a padlock through it and secure your lid from theft or spills. The lid is interchangeable with a standard 16" lid and ring assembly if you choose to replace your existing lid.
Specific features of the lid:
Hinged Lids | ||||
Description | Part Number | Std Pkg | ||
---|---|---|---|---|
22" Hinged lid with ring & vent | 63874 | 8 | ||
16" Hinged lid with ring & vent | 62532 | 6 |
Hinged Lids Repair Parts | ||||
Description | Part Number | Std Pkg | ||
---|---|---|---|---|
16" hinged lid with vent assembly, without ring | 62826 | 6 | ||
16" hinged ventless lid with ring | 63390 | 6 | ||
Vent assembly | 62827 | - | ||
Ring Assembly | 62828 | - | ||
Hinge Assembly | 62829 | - | ||
*EPDM gasket | 63391 | - | ||
**EPDM O-ring for lid | 62830 | - | ||
Neoprene O-ring for ring | 62831 | - | ||
*Lid with red center cap or ventless lid requires this gasket. | ||||
**Lid with black center cap requires this o-ring. |