Features
Bolted Ball Valves | ||||
Item | Description | Blue Handle Part Number | Yellow Handle Part Number | Standard Packaging |
---|---|---|---|---|
A | 1/2" Full Port | 60540 | 61115 | 24 |
A | 3/4" Full Port | 60541 | 61116 | 24 |
A | 1" Standard Port | 60542 | 61117 | 24 |
A | 1" Full Port | 60543 | 61118 | 24 |
A | 1 1/4" Standard Port | 61734 | 61119 | 24 |
A | 1 1/4" Full Port | 60527 | 61120 | 24 |
A | 1 1/2" Full Port | 60526 | 61121 | 24 |
D | 1 1/2" Full Port Nozzle | 60544 | 61125 | 12 |
A | 2" Standard Port | 60529 | 61122 | 24 |
C | 2" Standard Port M x F | 62046 | NA | 24 |
D | 2" Standard Port Nozzle | 60545 | 61126 | 12 |
B | 2" Full Port | 60528 | 61123 | 12 |
C | 2" Full Port M x F | 61876 | NA | 12 |
D | 2" Full Port Nozzle | 60546 | 61127 | 9 |
B | 3" Full Port | 61720 | 61124 | 8 |
C | 3" Full Port M x F | 62047 | NA | 8 |
E | 4" Full Port F x F | 62787 | 62788 | 4 |
Recommended Operating Pressure 1/2" thru 3":
Recommended Operating Pressure 4":
Features
Compact Bolted Ball Valves | ||||
Item | Description | Blue Handle Part Number | Yellow Handle Part Number | Standard Packaging |
---|---|---|---|---|
A | 2" Full Port M x F | 62286 | 62308 | 12 |
B | 2" Full Port F x F | 62287 | 62309 | 12 |
C | 2" Full Port M x M Coupler | 62288 | 62310 | 12 |
D | 2" Full Port F x M Coupler | 62314 | 62313 | 12 |
Recommended Operating Pressure:
Replacement Part Item Code | ||
Item | Description | |
---|---|---|
A | Stem Screw | |
B | Stem Cap Screw & Flat Washer | |
C | Valve Handle | |
D | Viton Stem O-Ring(s)* | |
E | Valve Stem w/Viton O-Ring(s) | |
F,L,M | Stainless Steel Bolt, Hex Nut & Lock Washer | |
G | End Flange w/Teflon® Seat | |
G | Male End Flange w/Teflon® Seat | |
G | Male Coupler End Flange w/Teflon® Seat | |
H | Teflon® Seat | |
I | Large Body EPDM O-Ring Seal | |
J | Valve Body | |
K | Valve Ball |
Bolted Ball Valve Replacement Parts | |||||||||||||||
Item Code | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" FP | 3/4" FP | 1" STD | 1" FP | 1 1/4" STD | 1 1/4" FP | 1 1/2" FP | 2" STD | 2" FP COMPACT | 2" FP | 3" FP | 4" FP | 1 1/2" FPNZ | 2" STDNZ | 2" FPNZ | |
A Stem Screw | |||||||||||||||
61347 | 61347 | 61347 | 61347 | 61347 | - | - | - | - | - | - | - | - | - | - | |
B Stem Cap Screw & Flat Washer | |||||||||||||||
- | - | - | - | - | 61350 | 61350 | 61350 | 61350 | 61351 | 61351 | 61351 | 61350 | 61350 | 61351 | |
C1 Yellow Blank Handle | |||||||||||||||
61783 | 61783 | 61783 | 61784 | 61784 | 61785 | 61785 | 61785 | 61785 | 61786 | 61786 | 62838 | 61787 | 61787 | 61788 | |
C2 Norwesco Blue Handle | |||||||||||||||
61721 | 61721 | 61721 | 61722 | 61722 | 61723 | 61723 | 61723 | 61723 | 61724 | 61724 | 62839 | 61725 | 61725 | 61726 | |
D Viton Stem O-Ring(s)* | |||||||||||||||
61497 | 61497 | 61497 | 61497 | 61497 | 61425 | 61425 | 61425 | 61425 | 61447 | 61447 | 62817 | 61425 | 61425 | 61447 | |
E Valve Stem w/Viton O-Ring(s) | |||||||||||||||
61359 | 61359 | 61359 | 61446 | 61446 | 61360 | 61360 | 61360 | 61360 | 61361 | 61361 | 62818 | 61360 | 61360 | 61361 | |
FLM Stainless Steel Bolt, Hex Nut & Lock Washer | |||||||||||||||
61421 | 61421 | 61421 | 61422 | 61422 | 61423 | 61423 | 61423 | 61424 | 61424 | 62208 | 62819 | 61423 | 61423 | 61424 | |
Bolted Ball Valve Replacement Parts | |||||||||||||||
Item Code | Description | ||||||||||||||
1/2" FP | 3/4" FP | 1" STD | 1" FP | 1 1/4" STD | 1 1/4" FP | 1 1/2" FP | 2" STD | 2" FP COMPACT | 2" FP | 3" FP | 4" FP | 1 1/2" FPNZ | 2" STDNZ | 2" FPNZ | |
G End Flange w/Teflon® Seat | |||||||||||||||
62051 | 62052 | 62053 | 62054 | 62055 | 62056 | 62057 | 62059 | 62316 | 62060 | 62065 | 62820 | 62057 | 62059 | 62060 | |
G Male End Flange w/Teflon® Seat | |||||||||||||||
- | - | - | - | - | - | - | 62064 | 62317 | 62063 | 62066 | - | - | - | - | |
G Male Coupler End Flange w/Teflon® Seat | |||||||||||||||
- | - | - | - | - | - | - | - | - | 62318 | - | - | - | - | - | |
G Flange End Flange w/Teflon Seat | |||||||||||||||
- | - | - | 62929 | - | - | - | - | 62930 | - | 62931 | - | - | - | - | |
H Teflon® Seat | |||||||||||||||
62077 | 62077 | 62077 | 62076 | 62076 | 62075 | 62075 | 62075 | 62074 | 62074 | 62073 | 62821 | 62075 | 62075 | 62074 | |
I Large Body EPDM O-Ring Seal | |||||||||||||||
61378 | 61378 | 61378 | 61379 | 61379 | 61380 | 61380 | 61380 | 62319 | 61381 | 61382 | 62822 | 61380 | 61380 | 61381 | |
J Valve Body | |||||||||||||||
61383 | 61383 | 61383 | 61384 | 61384 | 61385 | 61385 | 61385 | 62315 | 61386 | 61387 | 62823 | 61385 | 61385 | 61386 | |
K Valve Ball | |||||||||||||||
61388 | 61388 | 61388 | 61389 | 61389 | 61390 | 61390 | 61390 | 62312 | 61391 | 61392 | 62824 | 61390 | 61390 | 61391 | |
N Top Flange w/Teflon® Seat for Nozzle | |||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | - | 62058 | 62061 | 62062 | |
O Nozzle Pipe | |||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | - | 61400 | 61401 | 61401 | |
*4" requires 2 stem O-Rings. |