Find a Distributor

Tank Fitting Data

Stainless Steel Double Threaded Bolted Full Coupling Fittings (Furnished with (1) EPDM Gasket)
Fitting SizePart NumberBack Face Shape Nut ShapeBack Face DimensionDiagonal Back Face DimensionGasket SuppliedGasket Thickness SuppliedGasket Allowance For Max Tank Wall Maximum Tank Thickness 
4" 64254  Round  Round  8-1/4"  n/a  EPDM   .250  0.250  2.5000
3" 64195  Hexagonal  Hexagonal  5-3/4"  6.50"   EPDM   .250  0.250  1.823
2" 64202  Square   Square 4-1/4"  5.53"    EPDM     .250  0.250  1.095
1-1/2" 64253   Square    Square  3-11/16"  4.823"   EPDM   .250  0.250  0.808
1-1/4" 63036  Square   Square  3-11/16"  4.875   None   None  0.250  0.8125
1" 64252   Square   Square  2-3/4"  3.5625"   EPDM   .250  0.250  0.700
3/4" 64251   Square   Square  2-3/4"  3.5625"   EPDM   .250  0.250  0.870

 

Stainless Steel Doulbe Threaded Bolted Flanged Fittings (Furnished with (2) 1/4" EPDM gaskets)
Fitting SizePart NumberBack Face Shape Nut ShapeBack Face DimensionDiagonal Back Face DimensionGasket SuppliedGasket Thickness SuppliedGasket Allowance For Max Tank Wall Maximum Tank Thickness 
3" 64194  Round    6-1/8"  n/a   EPDM(2)   0.250  0.500  1.7500
2" 63974  Round    4-7/8"  n/a   EPDM(2)   0.250  0.500  1.7500
1-1/2" 63973  Round     4-1/2"  n/a    EPDM(2)    0.250  0.500  1.7500
1" 63972   Round      3-7/8"  n/a   EPDM(2)   0.250  0.500  1.7500

  

Polypropylene Double Threaded Bolted Fittings - (Furnished with (2) 1/8" EPDM gaskets)
Fitting SizePart NumberBack Face Shape Nut ShapeBack Face DimensionDiagonal Back Face DimensionGasket SuppliedGasket Thickness SuppliedGasket Allowance For Max Tank Wall Maximum Tank Thickness 
3" 62471  Hexagonal  Hexagonal 5-7/16" 6.125" EPDM  0.125  0.250 0.813
2" 60516 Square   Square 3-5/8"  4.8125" EPDM  0.125  0.250 0.500
1-1/2" 60513  Square   Square 3-5/8"  4.8125" EPDM   0.125  0.250 0.500
1" 60505   Square    Square 2-11/16" 3.5" EPDM  0.125  0.250 0.375
3/4" 60502  Square   Square 2-11/16" 3.5" EPDM  0.125  0.250 0.375

 

Bulkhead (Furnished with (1) EPDM gasket)
Fitting SizePart NumberBack Face Shape Nut ShapeBack Face DimensionNut
Diagonal
Dimension

Diagonal Back Face DimensionGasket SuppliedGasket Thickness SuppliedGasket Allowance For Max Tank Wall Maximum Tank Thickness 
4" 62171 Round Hexagonal 8-1/4" 9.375" n/a EPDM 0.375 0.375 1.750
3" 62299  Round  Hexagonal 6" 6.875" n/a EPDM 0.300 0.300 1.500
2" Self-Align 63668 Round Hexagonal 6" 6.50" n/a EPDM 0.3125 0.3125 0.750
2" S.S. 61767 Round   Hexagonal 4-1/4" 4.625" n/a None  None 0.250 0.625
2" H.D. 63683 Round   Round 4-7/16" 5.0" n/a EPDM  .325 0.325 1.000
2" 60405 Round   Hexagonal 3-13/16" 4.625" n/a EPDM .284 0.284 0.875
2" Std. Duty 63481 Round Hexagonal 3-13/16" 4.625" n/a EPDM 0.182 0.182 0.375
1-1/2" 60124 Round  Hexagonal 3-13/16" 4.625" n/a EPDM .284 0.284 0.875
1-1/2" Std. Duty 63931 Round Hexagonal 3" 3.50" n/a EPDM 0.190 0.190 0.875
1-1/4" Anti-vortex 63065 Round   Hexagonal 2-13/16" 3.4375" n/a EPDM .284 0.284 0.750
1-1/4" 60403  Round  Hexagonal  2-13/16" 3.4375"  n/a EPDM  .265  0.265  0.750
  1" 60427  Round  Hexagonal  2-13/16" 3.4375"  n/a  EPDM  .284  0.284  0.750
 3/4" 60401  Round  Hexagonal  2-1/8" 2.50"  n/a  EPDM  .284  0.284  0.625
 3/4" H.D. 62798  Round  Hexagonal  2-3/8" 2.875"  n/a  EPDM  .284  0.284  1.125
 1/2" 62834  Round  Hexagonal  2-1/8" 2.50"  n/a  EPDM  .284  0.284  0.625

Chart updated 10-14-18 

 

Part dimensions may vary and are subject to change without notice.