Features
| Y-Line Strainers | ||||
| Item | Description | Part Number | Standard Packaging |
|
|---|---|---|---|---|
| A | 1/2" w/20 Mesh Over-Molded Screen | 64169 | 12 | |
| A | 1/2" w/50 Mesh Over-Molded Screen | 64170 | 12 | |
| A | 1/2" w/80 Mesh Over-Molded Screen | 64171 | 12 | |
| A | 1/2" w/100 Mesh Over-Molded Screen | 64172 | 12 | |
| A | 3/4" w/20 Mesh Over-Molded Screen | 64173 | 12 | |
| A | 3/4" w/50 Mesh Over-Molded Screen | 64174 | 12 | |
| A | 3/4" w/80 Mesh Over-Molded Screen | 64175 | 12 | |
| A | 3/4" w/100 Mesh Over-Molded Screen | 64176 | 12 | |
| A | 1" w/20 Mesh Screen Over-Molded Screen | 64294 | 12 | |
| A | 1" w/50 Mesh Over-Molded Screen | 64295 | 12 | |
| A | 1" w/100 Mesh Over-Molded Screen | 64296 | 12 | |
| A | 1 1/4" w/20 Mesh Screen | 61738 | 12 | |
| A | 1 1/4" w/50 Mesh Over-Molded Screen | 64298 | 12 | |
| A | 1 1/4" w/80 Mesh Screen | 61741 | 12 | |
| A | 1 1/2" w/20 Mesh Over-Molded Screen | 64272 | 12 | |
| A | 1 1/2" w/50 Mesh Over-Molded Screen | 64273 | 12 | |
| A | 1 1/2" w/80-20 Mesh Screen | 61490 | 12 | |
| A | 2" w/20 Mesh Over-Molded Screen | 64275 | 12 | |
| A | 2" w/50 Mesh Over-Molded Screen | 64276 | 12 | |
| A | 2" w/80-20 Mesh Screen | 61495 | 12 | |
| B | 3" w/12 Mesh Screen | 62338 | - | |
| B | 3" w/20 Mesh Screen | 62339 | - | |
| B | 3" w/40 Mesh Screen | 62340 | - | |
Recommended Operating Pressure for 1/2" to 2":
Recommended Operating Pressure for 3":
| Y-Line Strainer Replacement Parts | |||||||
| Description | Part Number | ||||||
|---|---|---|---|---|---|---|---|
| 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 3" | |
| EPDM O-ring/gasket | 61452 | 61452 | 61750 | 61750 | 61561 | 61561 | - |
| YLS w/o Screen | 61307 | 61308 | 61309 | 61748 | 61287 | 61288 | 62334 |
| 20 Mesh Screen | - | - | 61749 | 61749 | - | - | 62252 |
| 20 Mesh Over-Molded Screen | 64177 | 64177 | - | - | 64260 | 64260 | - |
| 40 Mesh Screen | - | - | - | - | - | - | 62261 |
| 50 Mesh Over-Molded Screen | 64178 | 64178 | 64292 | 64292 | 64261 | 64261 | - |
| 80 Mesh Screen | - | - | 61747 | 61747 | 61510 | 61510 | 62400 |
| 80 Mesh Over-Molded Screen | 64179 | 64179 | - | - | - | - | - |
| 100 Mesh Over-Molded Screen | 64180 | 64180 | - | - | - | - | - |
| EPDM Body O-Ring | - | - | - | - | - | - | 62266 |
| EPDM Plug O-Ring | - | - | - | - | - | - | 62283 |
| Cap only w/Plug & Plug O-Ring | - | - | - | - | 61567 | 61567 | 62335 |

Features
| T-Line Strainers | ||
| Description | Part Number | Standard Packaging |
|---|---|---|
| 1/2" w/20 Mesh Screen | 61459 | 12 |
| 1/2" w/40 Mesh Screen | 61460 | 12 |
| 1/2" w/80 Mesh Screen | 61461 | 12 |
| 3/4" w/20 Mesh Screen | 61464 | 12 |
| 3/4" w/40 Mesh Screen | 61465 | 12 |
| 3/4" w/80 Mesh Screen | 61466 | 12 |
| 1" w/20 Mesh Screen | 61469 | 12 |
| 1" w/40 Mesh Screen | 61470 | 12 |
| 1" w/80 Mesh Screen | 61471 | 12 |
Recommended Operating Pressure:
| T-Line Strainer Replacement Parts | |||
| Description | Part Number | ||
|---|---|---|---|
| 1/2" | 3/4" | 1" | |
| EPDM Gasket | 61537 | 61537 | 61537 |
| TLS w/o Screen | 61283 | 61284 | 61285 |
| 20 Mesh Screen | 61404 | 61404 | 61404 |
| 40 Mesh Screen | 61405 | 61405 | 61405 |
| 80 Mesh Screen | 61406 | 61406 | 61406 |