|
The Norwesco 10,000 gallon below ground tank is much
10,000 Gallon Installation |
![]() |
| Below Ground Holding Tanks | ||||||||
| Gallon Capacity | Length | Width | Height | Manhole Diameter | Part No. | Avail | ||
|---|---|---|---|---|---|---|---|---|
| 10,000 | 356 | 101 | 107 | 2-24" (64399 LID/64398 RING) | 45686 | B | ||
| 15,000 | 511 | 101 | 107 | 3-24" (64399 LID/64398 RING) | 41615 | B | ||
| 20,000 | 665 | 101 | 107 | 4-24" (64399 LID/64398 RING) | 41616 | B | ||
| *Tank includes molded on extension. | ||||||||
Availability Key: A=All; B=St.Bonifacius, MN; C=Lancaster, OH; D=Griffin, GA; E=Shawnee, OK; F=Tooele, UT; G=Owego, NY; H=Washougal, WA; L=Hanford, CA; T=Fairfield, TX
Tank dimensions and capacities may vary slightly and are subject to change without notice.