Norwesco Low Profile septic tanks are molded in one piece, requiring no additional assembly, reducing installation time and effort. Other features include:
Below Ground Florida Pump Tanks | |||||||
Gallon Capacity | Diameter | Width | Overall Height | Manhole Diameter | Compartment | Part No. | Availability |
---|---|---|---|---|---|---|---|
200 w/molded in tie downs (C-3) | 47" | 47" | 48" | 1-20" (63672) | Single | 44788 | D |
300 w/molded in tie downs (C-3) | 51" | 51" | 50" | 1-20" (63672) | Single | 44789 | D |
525 w/molded in tie downs (C-4) | 64" | 64" | 59" | 1-20" (63672) | Single | 44830 | D |
Below Ground Florida Septic Tanks | |||||||
Gallon Capacity | Length | Width | Overall Height | Manhole Diameter | Compartment | Part No. | Availability |
900 Non-Plumbed Low Profile | 117" | 60" | 51" | 2-20" (63672) | Double | 43527 | D |
1050 Non-Plumbed Low Profile | 127" | 60" | 51" | 2-20" (63672) | Double | 43533 | D |
1250 Non-Plumbed Low Profile | 157" | 60" | 51" | 2-20" (63672) | Double | 43532 | D |
1500 Non-Plumbed Low Profile | 157" | 69" | 51" | 2-20" (63672) | Double | 43531 | D |
Across the United States and Canada there are a number of health code requirements that our tanks must meet. These codes are regulated by the state, county or province where you are located. To aid you in determining which tank you need, please consult with your local health department.
Availability Key: D=Griffin,GA
Tank dimensions and capacities may vary slightly and are subject to change without notice.