The loaf tanks are designed for a variety of applications. Its rectangular shape allows for placement within pickup beds or it may be mounted on various equipment trailers for use as a mobile water supply. This line of tanks may also be used in a variety of stationary storage applications.
Loaf Tanks | |||||||
Gallon Capacity | Width | Overall Height | Length | Outlet/Drain Specification | Fill Opening | Premium Weight Part No. White | Avail |
---|---|---|---|---|---|---|---|
50 | 20" | 16" | 48" | N/A | 8"-(63480) | 44962 | C,I,L,X |
50 | 27" | 17" | 41" | N/A | 8"-(63480) | 43610 | C,I,L |
100 | 20" | 32" | 48" | N/A | 8"-(63480) | 44963 | C,I,L,X |
100 | 27" | 30" | 41" | N/A | 8"-(63480) | 43611 | C,I,L |
200 | 36" | 29" | 48" | N/A | 8"-(63480) | 43612 | C,I,L,X |
200 | 40" | 31" | 48" | N/A | 8"-(63480) | 45380 | C,I,L,X |
300 | 42" | 30" | 63" | N/A | 8"-(63480) | 43613 | C,I,L,X |
500 | 48" | 31" | 92" | N/A | 8"-(63480) | 43843 | C,I,L,X |
1050 | 60" | 49" | 96" | N/A | 8"-(63480) | 44936 | B,E,F,L |
¤May ship UPS |
Availability Key: B=St.Bonifacius, MN; C=Lancaster, OH; D=Griffin, GA; E=Shawnee, OK; F=Tooele, UT; G=Owego, NY; H=Washougal, WA; I=Sheldon, IA; L=Hanford, CA; T=Fairfield, TX; X=Albertville, AL
Tank dimensions and capacities may vary slightly and are subject to change without notice.