Our vertical water tanks feature built-in, graduated gallon indicators and slosh-proof lids. An installed bulkhead fitting is standard in our vertical tanks.
Above Ground Vertical Storage Tanks | ||||||||
Gallon Capacity | Diameter | Overall Height | Outlet / Drain Specification | Fill Opening | Part No. | Avail | ||
---|---|---|---|---|---|---|---|---|
25¤ | 18" | 29" | 3/4"-(60401) | 5"-(63484) | 41867 | A | ||
50 | 18" | 53" | 3/4"-(60401) | 5"-(63484) | 41865 | A | ||
65 | 23" | 43" | 1-1/4"-(60403) | 8"-(63480) | 45192 | A | ||
75 | 23" | 49" | 1-1/4"-(60403) | 8"-(63480) | 41863 | A | ||
100 | 28" | 43" | 1-1/4"-(60403) | 8"-(63480) | 41861 | A | ||
105 | 23" | 63" | 2"-(63481) 2" siphon (60335) | 8"-(63480) | 40803 | A | ||
120 | 38" | 31" | 1 1/4"-(60403) | 5"-(63484) | 40318 | C,D,E,G,I,L,T | ||
150 | 30" | 56" | 1-1/4"-(60403) | 8"-(63480) | 41859 | A | ||
160 | 28" | 69" | 2"-(63481) 2" siphon (60335) | 8"-(63480) | 44536 | C,I | ||
165 | 31" | 56" | 2"-(63481) 2" siphon (60335) | 16"-(63485) | 40281 | A | ||
200 | 30" | 72" | 2"-(63481) 2" siphoon (60335) | 8"-(63480) | 41856 | A | ||
210 | 32" | 67" | 2"-(63481) 2" siphon (60335) | 16"-(63485) | 47401 | A | ||
220 | 42" | 44" | 1 1/4"-(60403) | 5"-(63484) | 40320 | C,D,E,G,I,L,T | ||
225 | 31" | 77" | 2"-(63481) 2" siphon (60335) | 8"-(63480) | 44538 | C,I | ||
250 | 30" | 89" | 2"-(63481) 2" siphon (60335) | 8"-(63480) | 41854 | A | ||
300 | 35" | 79" | 2"-(63481) 2" siphon (60335) | 16"-(63485) | 40213 40213-MN-IA-TX |
A | ||
500 | 48" | 73" | 2"-(63481) 2" siphon (60335) | 16"-(63485) | 40148 | B,C,D,E,F,G,H,L,T | ||
550 | 67" | 44" | 2"-(63481) 2" siphon (60335) | 16"-(63485) | 40023 | A | ||
1000 | 64" | 80" | 2"-(63683) 2" siphon (60335) | 16"-(63485) | 40152 | B,C,D,E,F,G,H,L,T | ||
1100 | 87" | 53" | 2"-(63683) 2" siphon (60335) | 16"-(63485) | 40070 | A | ||
1100 G | 87" | 53" | 2"-(63683) 2" siphon (60335) | 16"-(63485) | 42591 | D | ||
1550 | 87" | 67" | 2"-(63683) 2" siphon (60335) | 16"-(63485) | 40235 40235-IA |
B,C,D,E,F,G,H,I,L,P,T | ||
1550 G | 87" | 67" | 2"-(63683) 2" siphon (60335) | 16"-(63485) | 42595 | D | ||
2100 | 87" | 89" | 2"-(63683) 2" siphon (60335) | 16"-(63485) | 40178 | B,C,D,E,F,G,I,L,T | ||
2500 | 95" | 91" | 2"-(63683) 2" siphon (60335) | 16"-(63485) | 40051 | A | ||
2500 | 98" | 86" | 2"-(63683) 2" siphon (60335) | 16"-(63485) | 42950 | p | ||
3000 | 95" | 109" | 2"-(63683) 2" siphon (60335) | 16"-(63485) | 40754 | A | ||
3000 | 98" | 101" | 2"-(63683) 2" siphon (60335) | 16"-(63485) | 42956 | P | ||
5000 | 102" | 152" | 3"-(62299) 2" reducer (60330) 3" siphon (60327) |
16"-(63485) | 40164 | B,C,D,E,F,G,H,L | ||
5000 | 102" | 158" | 3"-(62299) 2" reducer (60330) 3" siphon (60327) |
16"-(63485) | 40164-TX | T | ||
5000 | 119" | 112" | 3"-(62299) 2" reducer (60330) 3" siphon (60327) |
22"-(63679) | 45355 | L | ||
6100 | 119" | 140" | 3"-(62299) 2" reducer (60330) 3" siphon (60327) |
16"-(63485) | 40659 | C,D,G,H | ||
6500 | 119" | 150" |
3"-(62299) 2" reducer (60330) |
16"-(63485) | 40224-CA-MN 40224-OK |
B,E,L | ||
6500 | 120" | 147" | 3"-(62299) 2" reducer (60330) 3" siphon (60327) |
16"-(63485) | 42315 | T,X | ||
¤May ship UPS |
Availability Key: *A=All; B=St. Bonifacius, MN; C=Lancaster, OH; D=Griffin, GA; E=Shawnee, OK; F=Tooele, UT; G=Owego, NY; H=Washougal, WA; I=Sheldon, IA; L=Hanford, CA; T=Fairfield, TX; X=Albertville, AL
*Excludes Albertville, AL & Petersburg, TX
Tank dimensions and capacities may vary slightly and are subject to change without notice.