Low Profile Tank Installation Instructions
Counter-Buoyancy Instructions
Site Selection
Supplemental Instructions
Norwesco Low Profile septic tanks are molded in one piece, requiring no additional assembly, reducing installation time and effort. Other features include:
Below Ground Low Profile Septic Tanks | |||||||
Gallon Capacity | Length | Width | Overall Height | Manhole Diameter | Compartment | Part No. | Availability |
---|---|---|---|---|---|---|---|
500 Non-plumbed | 97" | 48" | 42" | 1-20" (63672) | Single | 43522 | C,E,G,L |
750 w/gaskets & tees | 92" | 60" | 51" | 2-20" (63672) | Single | 43495 | B,E,G |
750 w/septic adapters | 92" | 60" | 51" | 2-20" (63672) | Single | 43520 | E |
750 w/gaskets & tees | 92" | 60" | 51" | 2-20" (63672) | Double | 43499 | B,E,G,H |
750 w/septic adapters | 92" | 60" | 51" | 2-20" (63672) | Double | 43521 | E |
750 w/gaskets & tees-IAPMO | 92" | 60" | 51" | 2-20" (63672) | Double | 44510 | L,O |
1000 w/gaskets & tees | 127" | 60" | 51" | 2-20" (63672) | Single | 42405 | B,C,D,E,F,H |
1000 w/septic adapters | 127" | 60" | 51" | 2-20" (63672) | Single | 43496 | E,H |
1000 w/gaskets & tees-IL | 127" | 60" | 51" | 2-20" (63672) | Single | 43538 | C |
1000 w/gaskets & tees-SI | 127" | 60" | 51" | 2-20" (63672) | Single | 40197 | G |
1000 w/gaskets & tees | 127" | 60" | 51" | 2-20" (63672) | Double | 43517 | B,C,D,E,F,H |
1000 w/septic adapters | 127" | 60" | 51" | 2-20" (63672) | Double | 42406 | E,H |
1000 w/gaskets & tees-IL | 127" | 60" | 51" | 2-20" (63672) | Double | 43541 | C |
1000 w/gaskets & tees-NC/SC | 127" | 60" | 51" | 2-20" (63672) | Double | 43510 | D |
1000 w/gaskets & tees-SI | 127" | 60" | 51" | 2-20" (63672) | Double | 40198 | G |
1000 w/gaskets & tees-IAPMO | 127" | 60" | 51" | 2-20" (63672) | Double | 44482 | L,O |
1250 w/gaskets & tees | 157" | 60" | 51" | 2-20" (63672) | Single | 43519 | B,C,E,F,H |
1250 w/septic adapters | 157" | 60" | 51" | 2-20" (63672) | Single | 43497 | E,H |
1250 w/gaskets & tees-IL | 157" | 60" | 51" | 2-20" (63672) | Single | 43539 | C |
1250 w/gaskets & tees-SI/SO | 157" | 60" | 51" | 2-20" (63672) | Single | 43544 | D |
1250 w/gaskets & tees | 157" | 60" | 51" | 2-20" (63672) | Single | 43572 | G |
1250 w/gaskets & tees | 157" | 60" | 51" | 2-20" (63672) | Double | 43503 | B,C,E,F,H |
1250 w/septic adapters | 157" | 60" | 51" | 2-20" (63672) | Double | 43501 | E,H |
1250 w/gaskets & tees-IL | 157" | 60" | 51" | 2-20" (63672) | Double | 43542 | C |
1250 w/gaskets & tees-NC/SC | 157" | 60" | 51" | 2-20" (63672) | Double | 43511 | D |
1250 w/gaskets & tees-SI/SO | 157" | 60" | 51" | 2-20" (63672) | Double | 43545 | D |
1250 w/gaskets & tees-SI | 157" | 60" | 51" | 2-20" (63672) | Double | 43571 | G |
1250 w/gaskets & tees-IAPMO | 157" | 60" | 51" | 2-20" (63672) | Double | 44483 | L,O |
1500 w/gaskets & tees | 157" | 69" | 51" | 2-20" (63672) | Single | 43518 | B,C,E,F,G,H |
1500 w/septic adapters | 157" | 69" | 51" | 2-20" (63672) | Single | 43498 | E,H |
1500 w/gaskets & tees-IL | 157" | 69" | 51" | 2-20" (63672) | Single | 43540 | C |
1500 w/gaskets & tees-SI/SO | 157" | 69" | 51" | 2-20" (63672) | Single | 43546 | D |
1500 w/gaskets & tees | 157" | 69" | 51" | 2-20" (63672) | Double | 43504 | B,C,E,F,G,H |
1500 w/septic adapters | 157" | 69" | 51" | 2-20" (63672) | Double | 43502 | E,H |
1500 w/gaskets & tees-IL | 157" | 69" | 51" | 2-20" (63672) | Double | 43543 | C |
1500 w/gaskets & tees-NC/SC | 157" | 69" | 51" | 2-20" (63672) | Double | 43512 | D |
1500 w/gaskets & tees-SI/SO | 157" | 69" | 51" | 2-20" (63672) | Double | 43547 | D |
1500 w/gaskets & tees-IAPMO | 157" | 69" | 51" | 2-20" (63672) | Double | 44484 | L,O |
IL=for installation in the state of Illinois NC/SC=for installation in the states of North & South Carolina SI/SO=side inlet/side outlet IAPMO=International Association of Plumbing & Mechanical Officials |
Across the United States and Canada there are a number of health code requirements that our tanks must meet. These codes are regulated by the state, county or province where you are located. To aid you in determining which tank you need, please consult with your local health department.
Availability Key: B=St. Bonifacius, MN; C=Lancaster, OH; D=Griffin, GA; E=Shawnee, OK; F=Tooele, UT; G=Owego, NY; H=Washougal, WA; L=Hanford, CA; O=Chowchilla, CA
Tank dimensions and capacities may vary slightly and are subject to change without notice.