Find a Distributor

Legacy Septic Tanks

Norwesco Legacy (ribbed) septic tanks are molded in one piece, requiring no additional assembly, reducing installation time and effort.  Other features include:

  • The rib design and placement provide superior structural integrity to the tank.
  • Tanks 750 gallons and larger are available with PVC tees and gaskets supplied loose or with installed PVC tees and septic adapters.
  • Lightweight - can be transported to the job site in a pickup truck and carried by just two people.
  • Available in both single and double compartment (2/3 - 1/3).
  • Accessories available to bring tank access to grade and to meet code specifications.


Please note:  These tanks cannot be used as pump tanks and must be kept full at all times.

Legacy (Ribbed)Tank Installation Instructions

Counter-Buoyancy Instructions Site Selection
Supplemental Instructions

Below Ground Legacy Ribbed Septic Tanks
Gallon CapacityLengthWidthOverall HeightManhole DiameterCompartmentPart No.Avail
500 Non-plumbed 101" 51" 47" 1-20" (62408) Single 41320 B,D,F,H
750 w/gaskets & tees 96" 48" 63" 2-20" (62408) Single 44490 G
750 w/septic adapters 96" 48" 63" 2-20" (62408) Single 41814 G
1000 w/gaskets & tees 102" 60" 63" 2-20" (62408) Single 44473 B,C,D,E,F,G,H
1000 w/septic adapters 102" 60" 63" 2-20" (62408) Single 41718 B,C,D,E,F,G,H
1000 w/gaskets & tees 102" 60" 63" 2-20" (62408) Double 44474 B,C,D,E,F,G,H
1000 w/septic adapters 102" 60" 63" 2-20" (62408) Double 41720 B,C,D,E,F,G,H
1000 IAPMO w/gaskets & tees 102" 60" 63" 2-20" (62408) Double 44475 L
1000 IAPMO w/septic adapters 102" 60" 63" 2-20" (62408) Double 41721 L
1250 w/gaskets & tees 116" 55" 70" 2-20" (62408) Single 44476 B,C,E,F,G,H
1250 w/septic adapters 116" 55" 70" 2-20" (62408) Single 41741 B,C,E,F,G,H
1250 w/gaskets & tees 116" 55" 70" 2-20" (62408) Double 44477 B,C,E,F,G,H
1250 w/septic adapters 116" 55" 70" 2-20" (62408) Double 41743 B,C,E,F,G,H
1250 IAPMO w/gaskets & tees 116" 55" 70" 2-20" (62408) Double 44478 L
1250 IAPMO w/septic adapters 116" 55" 70" 2-20" (62408) Double 41744 L
1500 w/gaskets & tees 135" 55" 70" 2-20" (62408) Single 44479 B,C,D,E,F,G,H
1500 w/septic adapters 135" 55" 70" 2-20" (62408) Single 41758 B,C,D,E,F,G,H
1500 w/gaskets & tees 135" 55" 70" 2-20" (62408) Double 44480 B,C,D,E,F,G,H
1500 w/septic adapters 135" 55" 70" 2-20" (62408) Double 41760 B,C,D,E,F,G,H
1500 IAPMO w/gaskets & tees 135" 55" 70" 2-20" (62408) Double 44481 L
1500 IAPMO w/septic adapters 135" 55" 70" 2-20" (62408) Double 41761 L
Canada 
 1000 w/gaskets & tees  102"  60"  63"  2-20" (62408)  Double  44497  B,C,G,H
 1000 w/septic adapters  102"  60"  63"  2-20" (62408)  Double  41724  B,C,G,H
 1250 w/gaskets & tees 116"   55"  70"  2-20" (62408)  Double  44499  B,C,G,H
 1250 w/septic adapters  116"  55"  70"  2-20" (62408)  Double  41746  B,C,G,H
 1500 w/gaskets & tees  135"  55"  70"  2-20" (62408)  Double  44501  B,C,G,H
 1500 w/septic adapters  135"  55"  70"  2-20" (62408)  Double  41764  B,C,G,H

Across the United States and Canada there are a number of health code requirements that our tanks must meet.  These codes are regulated by the state, county or province where you are located.  To aid you in determining which tank you need, please consult with your local health department.

Availability Key:  B=St. Bonifacius, MN; C=Lancaster, OH; D=Griffin,GA; E=Shawnee, OK; F=Tooele,UT; G=Owego, NY; H=Washougal, WA; L=Hanford, CA

Tank dimensions and capacities may vary slightly and are subject to change without notice.